2001 Canadian GP *Round 8* (ITV Commentary - Murray & Martin) cover art

2001 Canadian GP *Round 8* (ITV Commentary - Murray & Martin)

2001 Canadian GP *Round 8* (ITV Commentary - Murray & Martin)

Listen for free

View show details

Was the championship starting to dwindle already?

Could Coulthard breathe some life back into it?

Well, IT was to be an historic day with the winner and 2nd place making history!

3rd Place would go to a man who SORELY needed it!

For One of the podium finishers, this would already be his 90th marking him as the 2nd ever driver to reach this feat!


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 58
2 | (GBR) David Coulthard | 40
3 | (BRA) Rubens Barrichello | 24
4 | (DEU) Ralf Schumacher | 22
5 | (DEU) Nick Heidfeld | 8
6 | (FIN) Mika Hakkinen | 8
7 | (CAN) Jacques Villeneuve | 7
8 | (FIN) Kimi Raikkonen | 7
9 | (ITA) Jarno Trulli | 7
10 | (COL) Juan Pablo Montoya | 6
11 | (DEU) Heinz-Harald Frentzen | 6
12 | (FRA) Olivier Panis | 5
13 | (GBR) Eddie Irvine | 4
14 | (FRA) Jean Alesi | 3
15 | (NLD) Jos Verstappen | 1
16 | (ITA) Giancarlo Fisichella | 1
17 | (ESP) Pedro de la Rosa | 1


Constructors AFTER the race:-

1 | Ferrari | 82
2 | McLaren-Mercedes | 48
3 | Williams-BMW | 28
4 | Sauber-Petronas | 15
5 | Jordan-Honda | 13
6 | BAR-Honda | 12
7 | Jaguar-Cosworth | 5
8 | Prost-Acer | 3
9 | Arrows-Asiatech | 1
10 | Benetton-Renault | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

adbl_web_anon_alc_button_suppression_c
No reviews yet