F1 Full Races cover art

F1 Full Races

F1 Full Races

Written by: F1 Full Races (Audio)
Listen for free

Here you will find audio commentary of all classic F1 races!
(Usually from the brilliant Murray Walker Where possible)
Unfortunately, over the years, FOM & the FIA have a bad habit of deleting peoples often brilliant F1 related content because of the visuals.

So, here, hopefully being able to just listen to commentary and the beauty that is the various F1 engines over the years will be a joy!

© 2026 F1 Full Races
Art
Episodes
  • 2001 British GP *Round 11* (ITV Commentary - Murray & Martin)
    May 5 2026

    Mclaren had been mighty strong the last 2 years with David coulthard winning them both.

    This year he had the chance to be the first British driver to do it since The great Jim Clark.

    As always, the Ferrari and Schumacher was strong but so was the Mclaren package.

    DC NEEDED a win to keep his slim titel hopes alive..

    But the eventual winner would be an almighty popular one given his season was pretty dreadful up to this point.


    Drivers standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 84
    2 | (GBR) David Coulthard | 47
    3 | (BRA) Rubens Barrichello | 34
    4 | (DEU) Ralf Schumacher | 31
    5 | (FIN) Mika Hakkinen | 19
    6 | (COL) Juan Pablo Montoya | 15
    7 | (DEU) Nick Heidfeld | 10
    8 | (FIN) Kimi Raikkonen | 9
    9 | (ITA) Jarno Trulli | 9
    10 | (CAN) Jacques Villeneuve | 7
    11 | (DEU) Heinz-Harald Frentzen | 6
    12 | (FRA) Olivier Panis | 5
    13 | (GBR) Eddie Irvine | 4
    14 | (FRA) Jean Alesi | 3
    15 | (NLD) Jos Verstappen | 1
    16 | (ESP) Pedro de la Rosa | 1
    17 | (ITA) Giancarlo Fisichella | 1


    Constructors AFTER race:-

    1 | Ferrari | 118
    2 | McLaren-Mercedes | 66
    3 | Williams-BMW | 46
    4 | Sauber-Petronas | 19
    5 | Jordan-Honda | 15
    6 | BAR-Honda | 12
    7 | Jaguar-Cosworth | 5
    8 | Prost-Acer | 3
    9 | Arrows-Asiatech | 1
    10 | Benetton-Renault | 1

    Send us Fan Mail

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 30 mins
  • 2001 French GP *Round 10* (ITV Commentary - James & Martin)
    May 5 2026

    Round 10 saw Ralf Schumacher who was already having a very good season pick up his first ever pole position.

    Always nervy when its your first.. But could the younger schumacher stave off the competition form his brother, team mate and the flying Scot Coulthard?


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 78
    2 | (GBR) David Coulthard | 47
    3 | (DEU) Ralf Schumacher | 31
    4 | (BRA) Rubens Barrichello | 30
    5 | (COL) Juan Pablo Montoya | 12
    6 | (DEU) Nick Heidfeld | 9
    7 | (FIN) Mika Hakkinen | 9
    8 | (ITA) Jarno Trulli | 9
    9 | (CAN) Jacques Villeneuve | 7
    10 | (FIN) Kimi Raikkonen | 7
    11 | (DEU) Heinz-Harald Frentzen | 6
    12 | (FRA) Olivier Panis | 5
    13 | (GBR) Eddie Irvine | 4
    14 | (FRA) Jean Alesi | 3
    15 | (NLD) Jos Verstappen | 1
    16 | (ESP) Pedro de la Rosa | 1
    17 | (ITA) Giancarlo Fisichella | 1


    Constructors After Race:-

    1 | Ferrari | 108
    2 | McLaren-Mercedes | 56
    3 | Williams-BMW | 43
    4 | Sauber-Petronas | 16
    5 | Jordan-Honda | 15
    6 | BAR-Honda | 12
    7 | Jaguar-Cosworth | 5
    8 | Prost-Acer | 3
    9 | Arrows-Asiatech | 1
    10 | Benetton-Renault | 1

    Send us Fan Mail

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 36 mins
  • 2001 European GP *Round 9* (ITV Commentary - James Allen & Martin)
    Apr 28 2026

    Pundits were starting to ask if favouring DC Over Hakkinen for the championship was to be a thing?

    DC stated he just focused on winning races and that Mika realised the complexity of the situation.

    But the Williams were on fire over recent rounds and Montoya (Who at this point, had only finished once in 8 races) NEEDED a result!

    After missing the previous race after a HUGE crash, Jordans Heinz Harald Frentzen was back replacing Zonta again.


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 68
    2 | (GBR) David Coulthard | 44
    3 | (BRA) Rubens Barrichello | 26
    4 | (DEU) Ralf Schumacher | 25
    5 | (COL) Juan Pablo Montoya | 12
    6 | (FIN) Mika Hakkinen | 9
    7 | (DEU) Nick Heidfeld | 8
    8 | (CAN) Jacques Villeneuve | 7
    9 | (FIN) Kimi Raikkonen | 7
    10 | (ITA) Jarno Trulli | 7
    11 | (DEU) Heinz-Harald Frentzen | 6
    12 | (FRA) Olivier Panis | 5
    13 | (GBR) Eddie Irvine | 4
    14 | (FRA) Jean Alesi | 3
    15 | (NLD) Jos Verstappen | 1
    16 | (ESP) Pedro de la Rosa | 1
    17 | (ITA) Giancarlo Fisichella | 1



    Constructors:-

    1 | Ferrari | 94
    2 | McLaren-Mercedes | 53
    3 | Williams-BMW | 37
    4 | Sauber-Petronas | 15
    5 | Jordan-Honda | 13
    6 | BAR-Honda | 12
    7 | Jaguar-Cosworth | 5
    8 | Prost-Acer | 3
    9 | Arrows-Asiatech | 1
    10 | Benetton-Renault | 1

    Send us Fan Mail

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 33 mins
adbl_web_anon_alc_button_suppression_c
No reviews yet