This week’s edition of Wall Street Week highlights the first complete week of financial trading in 2026, during which major indices soared to unprecedented record highs. The remarkable performance in the markets was driven by a strong labor market report, groundbreaking advancements in AI technology showcased at CES, and significant geopolitical changes affecting global oil supplies.
Investors engaged in a noteworthy sector rotation, shifting their focus from the high-growth technology sector to more cyclical areas such as energy, defense, and housing, spurred by new government policy proposals.
At the same time, the commodity markets experienced a substantial rebalancing, which led to increased volatility in precious metals, while industrial metals remained relatively stable.
The week wrapped up with a narrative of a soft landing for the economy, as market participants braced themselves for the upcoming fourth-quarter earnings season and key inflation data.
|--------------| 1/05 M - | 1/06 T - | 1/07 W - | 1/08 T - | 1/09 F - |
|--------------|-----------|-----------|-----------|-----------|-----------|
| S&P | 6,902.05 | 6,944.82 | 6,920.93 | 6,921.46 | 6,966.28 |
| Nasdaq | 23,395.82 | 23,547.17 | 23,584.28 | 23,480.02 | 23,671.35 |
| DJI | 48,977.18 | 49,462.08 | 48,996.08 | 49,266.11 | 49,504.07 |
|--------------|-----------|-----------|-----------|-----------|-----------|
| 2-yr T Bond % | 3.455 | 3.473 | 3.469 | 3.488 | 3.540 |
| 10-yr T Bond % | 4.163 | 4.179 | 4.138 | 4.183 | 4.171 |
|--------------|-----------|-----------|-----------|-----------|-----------|
| S&P ROC % | 0.635 | 0.62 | -0.344 | 0.008 | 0.648 |
| VIX | 14.90 | 14.75 | 15.38 | 15.45 | 14.49 |
|--------------|-----------|-----------|-----------|-----------|-----------|
| BCOMENTR | 62.906 | 61.7306 | 61.6379 | 62.3583 | 62.2428 |
| BCOMINTR | 426.18 | 437.22 | 425.89 | 420.68 | 428.00 |
| SPGSAG | 355.98 | 356.86 | 359.87 | 359.21 | 355.16 |
| SPGSPM | 6,007.20 | 6,101.60 | 6,029.30 | 6,011.62 | 6,107.28 |
|--------------|-----------|-----------|-----------|-----------|-----------|
| WTI Crude Oil | 58.32 | 57.13 | 55.99 | 57.76 | 59.12 |
The complete audio transcript will be accessible at the following link: https://wallstreetweek.substack.com/ when it becomes available.